98" Sony XR98X90L Bravia XR Full Array LED 4K Ultra HD High Dynamic Range Smart Google TV
Price | $10999.99 |
Our Price |
$6999.99 CAD |
98" Sony XR98X90L Bravia XR Full Array LED 4K Ultra HD High Dynamic Range Smart Google TV
XR98X90L
Amazing brightness. Piercing contrast.
Vivid. Bright. Crisp. See breathtakingly beautiful pictures full of realistic depth on our Full Array LED screen powered by Cognitive Processor XR™.
Intense contrast, feel the depth
Cognitive Processor XR™ controls the backlight of our Full Array LED in zones for ultra realistic contrast in bright and dark areas simultaneously.
Sound harmonized. Pictures synchronized.
Whatever you’re watching, Cognitive Processor XR™ reproduces sound that perfectly matches the action.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.0
Designed slim. Machined in metal.
Sleek, seamless and sophisticated. But the real beauty of this TV is how it focuses you on what’s important – the picture.0
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
Accessibility | |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Built-in Tuner | |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Built-in Tuner | |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Design | |
REMOTE CONTROL | Standard Remote |
STAND COLOUR | Black |
STAND POSITION | - |
BEZEL COLOUR | Black |
Stand design | Aluminum Slim Wedged Stand |
BEZEL DESIGN | Aluminum Bezel |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 248 cm |
Screen Size (inch, measured diagonally) | 98 in (97.5 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Program Guide (EPG) | Yes |
On/Off Timer | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Text Input Language | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
On-board Storage (GB) | 32 GB |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
Software | |
Operating System | Android TV™ |
Smart TV | Google TV™ |
Camera | |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
FM Radio | No |
VOICE ZOOM | Voice Zoom 2 |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
DTS audio format support | DTS Digital Surround |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter, X-Balanced Speaker |
Audio Power Output | 10 W + 10 W + 10 W + 10 W |
PICTURE (PROCESSING) | |
BRAVIA CORE CALIBRATED MODE | Yes |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
SENSOR | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
CONTRAST ENHANCEMENT | XR Contrast Booster 10, XR HDR remaster, Dynamic Contrast Enhancer |
Clarity enhancement | Yes |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR |
PICTURE (PANEL) | |
Backlight type | Direct (Full Array LED) |
Backlight dimming type | Local Dimming |
Refresh Rate | 120 Hz |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Connectivity | |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
PICTURE (PANEL) | |
Viewing Angle (X-Wide Angle) | - |
Resolution | 3840 x 2160 (H x V, pixels) |
Display type | LCD |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB | 2 (side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Headphone Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
IF (Satellite) Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE HOMEKIT | Yes |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
Bluetooth | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
RJ45 | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Shipping Weight | 200.5 lb (91 kg) |
Weight with stand | 151.8 lb (68.9 kg) |
Weight without stand | 48.1 lb (67.2 kg) |
VESA® Hole Pitch(W x H) | 23.62 x 15.75 inches (600 x 400 mm) |
STAND WIDTH (STANDARD POSITION) | 60.5 in (1,536 mm) |
Shipping Dimensions(WxHxD) | 91.75 x 55 x 11.25 in (2,330 x 1,394 x 283 mm) |
Dimensions with stand(WxHxD) | 86.63 x 51.5 x 18.38 in (2,199 x 1,305 x 465 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 248 cm |
Dimensions without stand(WxHxD) | 86.63 x 49.5 x 3.38 in (2,199 x 1,255 x 85 mm) |
Screen Size | 98 in (97.5 in) (inch, measured diagonally) |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |