Bosch Freestanding 2-Door Bottom Mount Counter Depth Refrigerator with Ice Maker in White Glass - B24CB80ESW
Price | $4449 |
Our Price |
$3449 CAD |
Bosch Freestanding 2-Door Bottom Mount Counter Depth Refrigerator with Ice Maker in White Glass - B24CB80ESW
B24CB80ESW
Pyramid Ice.
Enjoy beautiful, pyramid-shaped ice right from your freezer. Store in the ice bin or remove completely for a full drawer of ice storage.
ENERGY STAR qualified
ENERGY STAR qualified for energy efficiency.
UltraClarityPro Water Filter
UltraClarityPro Water Filter removes an astonishing >99.9% of sediments, including harsh elements like chlorine and chloramine.
Maintain temperature with MultiAirFlow
MultiAirFlow maintains consistent temperatures throughout the unit by evenly circulating cool air.
Preservation with VitaFresh
The large, full-width VitaFresh drawer offers adjustable humidity for the optimal environment for your fruits and vegetables.
LED interior lighting
Bright LED lighting illuminates the entire interior.
- Enjoy beautiful, pyramid-shaped ice right from your freezer.
- ENERGY STAR Qualified:
- UltraClarityPro Water Filter:
- MultiAirFlow:
- VitaFresh:
Connection | |
---|---|
Plug type | 120V-3 prong |
Volts | 110-120 V |
Frequency | 60 Hz |
Fuse protection | 10 A |
Power Cord Length | 86" |
Comfort | |
Star Rating | 4 |
Signal d'avertissement / de dysfonctionnement | visual and audible |
SUPERFREEZE | No |
SUPERCOOL | Yes |
Lockable door | No |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Shelves for Bottles | No |
Freezing | |
Light Wattage - Freezer | LED with soft start |
Number of freezing flaps (Stck) | 0 |
Freezing drawers (Stck) | 4 |
Star Rating | 4 |
Cooling | |
Light Wattage - Refrigerator | LED with soft start |
Number of Door Bins - Refrigerator | 7 |
No. of egg racks | 0 |
Adjustable Shelves - Refrigerator | 3 |
Size and Weight | |
Total unit gross capacity - AHAM | 14.1 Cu Ft |
Cooling | |
Number of shelves in fridge compartment | 5 |
Size and Weight | |
Appliance Width (in) | 23 5/8 |
Net Weight | 162.000 lbs |
Required Cutout Size (HxWxD) (in) | 79 15/16 " 23 5/8 " x 26 3/16 " |
Height | 79 15/16 |
Depth (in) | 26 3/16 |
Design | |
Panel Ready | Not possible |
Door Open Indicator | No |
Installation Type | Freestanding |
Shelf Material - Refrigerator | Safety glass |
Door Options | Right reversible |
Number of independent cooling systems | 2 |
Construction Type | Freestanding |
Oven Control | Electronic |
Number of compressors | 1 |
Connectivity | |
Camera | No |
Design | |
Colour | White |
Connectivity | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
General | |
Power Cord Length | 86" |
Shelves for Bottles | No |
Shelf Material - Refrigerator | Safety glass |
Required Cutout Size (HxWxD) (in) | 79 15/16 " 23 5/8 " x 26 3/16 " |
Door Options | Right reversible |
Colour | White |
Appliance Width (in) | 23 5/8 |
Height | 79 15/16 |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |